|
Product Details:
|
| Synonym: | Aluminum Alloy Plate | Alloy: | 5182 |
|---|---|---|---|
| Temper: | H111 | Thickness: | 1-200mm |
| Width: | 20-2500mm | Length: | 50-11700mm |
| Highlight: | aluminum alloy sheet,flat aluminum sheets |
||
Silver Long Length Aluminum Alloy Sheet / 200mm Thick Aluminium Alloy Plate
Product name:5182 H111 Aluminum Alloy Sheet
Chemical composition:
| ALLOY NO. | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER | AL |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | ≥99.5 | |
| 1060 | 0.25 | 0.35 | 0,05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | ≥99.6 | |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | ≥99.7 | |
| 1100 | 0.95(Si+Fe) | 0.05-0.20 | 0.05 | 0.1 | 0.05 | ≥99 | ||||
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | 0.05 | Remainder | |||
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | 0.05 | Remainder | ||
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | Remainder |
| 3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | 0.25 | 0.1 | 0.05 | Remainder | |
| 4047 | 11.0-13.0 | 0.8 | 0.3 | 0.15 | 0.1 | 0.2 | Remainder | |||
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | Remainder | ||
| 5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | 0.05 | Remainder | |||
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | Remainder | |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | Remainder | |
| 5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.1 | ||
| 6061 | 0.4-0,8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Remainder | |
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | Remainder | |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.15 | Remainder | |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Remainder | |
Commercial terms
| Minimum Order Quantity: | 5 metric tons |
| Price: | negotiation |
| Payment Terms: | T/T or LC |
| Supply Ability: | 50,000 mt per year |
| Delivery Time: | 30 working days after received your down payment |
| Packaging Details: | Standard export packaging |
Mechanical Property:
Tensile strength: 280-360 MPa
Yield strength: 125-195MPa
Elongation: 23% min
![]()
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616