Product Details:
Payment & Shipping Terms:
|
Color: | Silver | Shape: | Trapezoid |
---|---|---|---|
Size: | 25*50*5mm | Alloy: | 98-99.7% |
Application: | Steelmaking Raw Material Deoxidizer | Alloy Or Not: | Alloy |
Transportation Package: | Standard Exporting Package | Supply Ability: | 50,000 Mt Per Year |
Alloy Deoxidized Raw Material Deoxidizer Aluminum Block For Steelmaking
In modern steelmaking and production, aluminum block is widely used for deoxidizer.
1.Specification:
Common size:25*50*5mm
2.Chemical Composition:
Common Aluminum Purity:98-99.7%, below information for your reference.
Purity | AL | AL99.60 | AL99.50 | AL99.00 | AL95.00 |
AL,Minimum | AL | 99.6 | 99.5 | 99 | 95 |
Foreign Content,Maximum | Fe | 0.25 | 0.3 | 0.5 | 3 |
Si | 0.18 | 0.25 | 0.45 | 2 | |
Cu | 0.01 | 0.15 | 0.22 | 0.5 | |
Ca | 0.03 | 0.05 | 0.05 | 0.1 | |
Mg | 0.03 | 0.05 | 0.05 | 0.1 | |
Zn | 0.01 | 0.05 | 0.05 | 0.1 | |
Others | 0.02 | 0.02 | 0.05 | 0.05 | |
Total | 0.4 | 0.5 | 1 | 5 |
3.Shape:
Common:Trapezoid
4.Terms and conditions:
Minimum Order Quantity: | negotiation |
Price: | negotiation |
Payment Terms: | T/T or LC |
Supply Ability: | 50,000 mt per year |
Delivery Time: | 7 working days after received your down payment |
Packaging Details: | Standard export packaging |