|
Product Details:
|
| Alloy: | 1235,8079,8011 And Etc., | Temper: | HO And Etc. |
|---|---|---|---|
| Thickness: | 3.0.005-0.2mm | I. D.: | 76mm,152mm |
| Normal O. D: | 400-600mmm | Pin Hole: | According To GB/T3198-2010 |
| Highlight: | aluminum foil sheets,aluminium foil safety |
||
Description of our production
Our chemical composition:
|
Alloy |
Si | Fe | Cu | Mn | Mg | Zn | Cr | Ti | code |
| 8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.1 | 0.05 | 0.08 | 1 |
| 1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.06 | 2 | |
| 8079 | 0.05-0.3 | 0.7-1.3 | 0.05 | - | - | 0.1 | - | 3 | |
Our mechanical property:
| Foil Classification | Thickness(mm) | Alloy |
Thickness Tolerrance | Width Tolerance |
| Thin Gauge 0.005-0.009 |
0.005 |
1235 8011 8079 |
±5% | (200-1880)±1 |
| 0.006 | ||||
| 0.0065 | ||||
| 0.007 | ||||
| 0.008 | ||||
| 0.009 | ||||
Mechanical Performance |
Strengthen(Mpa) | 50-160 (according to customer's requirements and technical agreement) |
||
| Elongation(%) | 0.5%-8% (according to customer's requirements and technical agreement) |
|||
| Typical core I.D. | Φ76.2 Φ152 | |||
| Typical Coil O.D. | Φ300 Φ500 Φ1000 (selectable) | |||
| Trace Elements | pb≤0.01 cd≤0.01 As≤0.01 | |||
| Wettability | ≥Class B | |||
| Pin no. (P/m²) | according to custiomer's requirements and technical agreement | |||
| Light (L) | according to custiomer's requirements and technical agreement | |||
| Coil Connector | according to custiomer's requirements and technical agreement | |||
| Surface Quality | 1 even serface flatness 2 clean surface without corrosion,spots,wrinkles,scratches,light and dark lines,marks slots etc. 3 no light spots,marke,wheel mark and black line. 4 no yellow spots from the lubricatio oil burning and breaks on the surface of the final production. | |||
| Quality Outside | No defects such as burring, cracks, telescoping, loosen coils, core out, arrow etc.. Welding firmly, foil section neat and clean. | |||
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616