|
Product Details:
|
| Shape: | Tube | Alloy Or Not: | Is Alloy |
|---|---|---|---|
| Core Alloy: | 3003/3005 | Clad Alloy: | 4343 |
| Thickness: | 0.8-1.5mm | Application: | Radiator |
| Package: | Standard Export Packaging | Specification: | As Requests |
| Highlight: | stock aluminum extrusion profiles,profile aluminum extrusion |
||
1.Application:
Radiator of Car&off-road widely use Aluminium D-Type High Frequency Welded Pipes.
2.Material Thickness:
0.8-1.5mm
3.Tube Specification
| Description | Specification(W*H*T)mm | Specification(W*H*T)mm |
| HF D-Type Tube | 16.05*18.05*0.8 | |
| HF D-Type Tube | 20*13*0.8 | |
| HF D-Type Tube | 20.3*13.075*1.5 | |
| HF D-Type Tube | 20.4*18.0*1.2 | 24*20*1.0 |
| HF D-Type Tube | 28*16*1.0 | |
| HF D-Type Tube | 14*1.6*0.24 | 14*1.6*0.26 |
4.Raw Material:
according to customers' requests, below common alloy states for your reference.
1) Core Alloy:3003 or 3005
2) Clad Alloy:4343
5.Commercial terms
| Minimum Order Quantity: | 5 metric tons |
| Price: | negotiation |
| Payment Terms: | T/T or LC |
| Supply Ability: | 50,000 mt per year |
| Delivery Time: | 30 working days after received your down payment |
| Packaging Details: | Standard export packaging |
![]()
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616