Product Details:
|
Width: | 12mm | High: | 1.7mm |
---|---|---|---|
Thickness: | 0.22mm | Material: | 4343 |
Highlight: | aluminium alloy tube,oval aluminum tubing |
High Frequency Welded Aluminum Flat Tube For Heat Exchanger and Radiator
Tube Size | Wall thickness |
16 × 1.5mm | 0.26~0.30mm |
16 × 1.7mm | 0.26~0.30mm |
16 × 1.8mm | 0.26~0.30mm |
16× 2.0mm | 0.26~0.30mm |
18 × 2.0mm | 0.26~0.30mm |
20 × 2.0mm | 0.28~0.35mm |
22 × 2.0mm | 0.30~0.35mm |
23.5 ×2.0mm | 0.28-0.35mm |
26 × 1.5mm | 0.28-0.30mm |
26 × 2.0mm | 0.30~0.35mm |
32 × 2.0mm | 0.30~0.35mm |
1. High brightness, anti-corrosion, anti-oxidation.
2. Good straightness, no deformation.
3. High strength, good toughness.
4. Tidy and smooth section, no burr.
5. High frequency welded, precise in specifications.
6. Radiator tubes can be custom-made to meet your special requirements.
1. High frequency welded tube mill.
2. Hot extrusion tube mill.
3. Cold drawn tube mill.
4. Projection measuring instrument,physic drawing High precision measuring equipment.
as per international standard ASTM OR EN standard ,
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,etc strictly as per ASTM OR EN standard
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
Our advantage
1. Since 1988, we have rich experience in this industry in China;
2. Good reputation in copper cable industry;
3. We have our own development department for new material research;
4. Good experience and cooperation with big client in the world;
5. With Certificate ISO9001-2008;
6. High performance cost ratio;
7. Fast delivery time;
8. Good communication skills, and good service and understandings for customers;.
Contact Person: Tracy
Tel: +8613584862808
Fax: 86-512-62538616