|
Product Details:
|
| Material: | Aluminum Foil Or Aluminum Sheet | Alloy: | 8011,3003,3A21,5052,1060, 1145 And Etc., |
|---|---|---|---|
| Temper: | HO, H22,H14,H24 And Etc., | Width: | 12 - 1250mm (max) |
| I. D.: | 150mm, 200mm, 300mm, 400mm, 500mm | ||
| Highlight: | aluminium coil,aluminum sheet roll |
||
Embossed Stucco Coil ( Oxidizing ) Aluminum Coil For Refrigerator Production 0.06 - 3.0 mm Thickness
Specification of aluminium strip:
1) Alloy: 8011,3003,3A21,5052,1060, 1145 and etc.,
2) Temper: HO, H22,H14,H24 and etc.,
3) Thickness: 0.06-3.0mm
4) Width: 12 - 1250mm (max)
5) I. D.: 150mm, 200mm, 300mm, 400mm, 500mm
6) Normal O. D.: 900-1450mmm
7) coating material: hydrophilic coating;epoxy coating;
8) coating color:blue,gold,green and etc,.
9) Other sizes and specifications are available according to customer's request
Application :
The Main products are aluminum coil and strip , used for cable wrap , electric capacitor , alu-plastic composite panel or tube, and other architecture , decoration electricity industry application ,etc .
Description of our production
Our chemical composition:
|
Alloy
|
Si | Fe | Cu | Mn | Mg | Zn | Cr | Ti | code |
| 8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.1 | 0.05 | 0.08 | 1 |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.1 | - | - | 2 |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | 0.15-0.35 | - | 3 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | - | - | 4 |
| 1145 | Si+Fe:0.55 | 0.05 | 0.05 | 0.05 | - | - | 0.03 | 5 | |
| 3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | 0.1 | - | 0.15 | 6 |
Our mechanical property:
| Alloy Code | temper |
Tensile Strength Rm(MPa) |
Yield Strength Rp0.2(Mpa) |
Extend Ratio A50(%) |
| 8011 | O | 60-100 | ≥45 | ≥20 |
| 8011 | H22 | 70-110 | ≥55 | ≥18 |
| 3003 | H24 | 140-185 | ≥125 | ≥3.0 |
| 5052 | H32 | 185-225 | ≥160 | ≥1.0 |
| 1060 | O | 60-95 | ≥35 | ≥15 |
| 1145 | H24 | 95-135 | ≥55 | ≥4 |
| 3A21 | H14 | 140-185 | ≥125 | ≥3 |
![]()
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616