|
Product Details:
|
| Alloy: | 8011 | Temper: | O |
|---|---|---|---|
| Thickness: | 0.010-0.011mm | Width: | 150-1250mm |
| Application: | Food Container Used On Plane,fast Food Utensile | ID.: | 75mm,150mm |
| Other Requirement: | As Customers | ||
| Highlight: | aluminum foil coating,colored aluminum foil |
||
| Product Name | Application | Alloy | Temper | Thickness | Width |
| Container Foil | Food Container | 3003/8011 | O/H22/ H24 |
0.045mm - 0.12mm |
150mm - 1300mm |
| Household Aluminum Foil | Food packing | 1235/8011 | O | 0.009mm - 0.024mm |
150mm - 1250mm |
| Product Name | Application | Alloy | Temper | Thickness | Width |
| Beer bottle mark Foil | Beer bottle mark | 8011 | O | 0.010mm | 150mm - 1250mm |
| Pharmaceutical Foil | Packing for Medicine | 8011 | H18/O | 0.018mm - 0.03mm |
150mm - 1250mm |
| Package, converting Foil | Soft packing | 8011 | O | 0.006mm -0.009mm |
150mm - 1250mm |
| Cigarette Foil | Packing for Cigarette | 1060/1070/ 3003/8011 |
O/H14/ H18/H24 |
0.05mm - 0.60mm |
5mm - 200mm |
| Foil Classification | Thickness(mm) | Alloy |
Thickness Tolerrance | Width Tolerance | |
| Thin Gauge 0.005-0.009 |
0.005 |
1235 8011 8079 |
±5% | (200-1880)±1 | |
| 0.006 | |||||
| 0.0065 | |||||
| 0.007 | |||||
| 0.008 | |||||
| 0.009 | |||||
Mechanical Performance |
Strengthen(Mpa) | 50-160 (according to customer's requirements and technical agreement) |
|||
| Elongation(%) | 0.5%-8% (according to customer's requirements and technical agreement) |
||||
| Typical core I.D. | Φ76.2 Φ152 | ||||
| Typical Coil O.D. | Φ300 Φ500 Φ1000 (selectable) | ||||
| Trace Elements | pb≤0.01 cd≤0.01 As≤0.01 | ||||
| Wettability | ≥Class B | ||||
| Pin no. (P/m²) | according to custiomer's requirements and technical agreement | ||||
| Light (L) | according to custiomer's requirements and technical agreement | ||||
| Coil Connector | according to custiomer's requirements and technical agreement | ||||
| Surface Quality | 1 even serface flatness 2 clean surface without corrosion,spots,wrinkles,scratches,light and dark lines,marks slots etc. 3 no light spots,marke,wheel mark and black line. 4 no yellow spots from the lubricatio oil burning and breaks on the surface of the final production. | ||||
| Quality Outside | No defects such as burring, cracks, telescoping, loosen coils, core out, arrow etc.. Welding firmly, foil section neat and clean. | ||||
| Temper |
Tensile Strength Rm(MPa) |
Erichsen(mm) | Elongation(%) |
| O | 80-110 | 6.0 | 20 |
| H22 | 100-135 | 5.5 | 16 |
| H24 | 115-145 | 5.0 | 12 |
| H26 | 125-160 | 4.0 | 8 |
| H18 | 160 | - | 1 |
1. Since 1988, we have rich experience in this industry in China;
2. Good reputation in copper cable industry;
3. We have our own development department for new material research;
4. Good experience and cooperation with big client in the world;
5. With Certificate ISO9001-2008;
6. High performance cost ratio;
7. Fast delivery time;
8. Good communication skills, and good service and understandings for customers;.
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616