|
Product Details:
|
| Color: | Silver | Thickness: | Customizable |
|---|---|---|---|
| Grade: | 6000 Series | Specification: | According To Customers' Requests |
| Alloy States: | 6063 | Transport Package: | Standard Export Packaging |
| Temper: | T5 | Surface Treatment: | Mill Finish |
| Highlight: | stock aluminum extrusion profiles,profile aluminum extrusion |
||
T5 Mill Finish Aluminium Extruded Profiles Aluminum Alloy Keel For Suspended Ceiling
Aluminium alloy keel:
it is a kind of commonly used material in adornment of indoor condole top, can have bracket, secure and beautiful effect, aluminium alloy pledges character.With it form a complete set is calcium silicate board and mineral wool board, calcium silicate board and so on.
Features: aluminum alloy keel has the advantages of high strength, light quality, strong personalized performance, no corrosion, good decorative performance, easy processing, convenient installation and so on.
| Aluminum alloy | General alloy:6063,6063A,6061,6005,6005A,6060,6082,6463 etc. |
| Special alloy:5052,5050,etc | |
| Temper | T0,T3,T4,T5,T6,T66 etc |
| Standard | Base on request of product.Or use Super high quality level of |
| GB5237-2008 Chinese Standard |
Chemical Composition of Aluminum profile
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | Impurity | Al | |
| Unit | Total | ||||||||||
| 6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
| 6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.15 | <0.05 | <0.15 | Surplus |
| 6060 | 0.-0.6 | 0.35-0.6 | 0.1-0.3 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.05 | <0.1 | <0.05 | <0.15 | Surplus |
| 6005 | 0.6-0.9 | 0.4-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | <0.15 | Surplus |
Surface Treatment
Commercial terms
| Minimum Order Quantity: | 5 metric tons |
| Price: | negotiation |
| Payment Terms: | T/T or LC |
| Supply Ability: | 50,000 mt per year |
| Delivery Time: | 30 working days after received your down payment |
| Packaging Details: | Standard export packaging |
![]()
![]()
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616