| MOQ: | 5 tons |
| Standard Packaging: | Standard Export Packaging |
| Delivery Period: | according to specification and quantity |
| Supply Capacity: | 50, 000 Mt Per Year |
| No. | Specification | Details |
| 1 | Width | 16/18/22/26/32/36.6/50/50/62/64mm for width |
| 2 | Thickness | 2/2/2/2/2/10.1/8.08/10.1/10.1/8.08mm |
| 3 | Wall thickness | usually 0.28-0.38mm, 0.38-0.5mm. |
| 4 | Length | available from 100mm to 8000mm |
| No. | Specification(mm) |
| 1 | 16 * 1.5 * 0.30 (newly developed) |
| 2 | 16 * 1.4 * 0.30 (newly developed) |
| 3 | 40 * 2.0 * 0.30 |
| 4 | 16 * 2.0 * 0.26 |
| 5 | 16 * 2.0 * 0.28 |
| 6 | 16 * 2.0 * 0.30 |
| 7 | 18 * 2.0 * 0.30 |
| 8 | 22 * 2.0 * 0.30 |
| 9 | 22.5 * 1.5 * 0.30 |
| 10 | 26 * 2.0 * 0.30 |
| 11 | 26 * 2.0 * 0.32 |
| 12 | 32 * 2.0 * 0.30 |
| 13 | 32 * 2.0 * 0.32 |
| 14 | 32 * 2.0 * 0.35 |
![]()
| MOQ: | 5 tons |
| Standard Packaging: | Standard Export Packaging |
| Delivery Period: | according to specification and quantity |
| Supply Capacity: | 50, 000 Mt Per Year |
| No. | Specification | Details |
| 1 | Width | 16/18/22/26/32/36.6/50/50/62/64mm for width |
| 2 | Thickness | 2/2/2/2/2/10.1/8.08/10.1/10.1/8.08mm |
| 3 | Wall thickness | usually 0.28-0.38mm, 0.38-0.5mm. |
| 4 | Length | available from 100mm to 8000mm |
| No. | Specification(mm) |
| 1 | 16 * 1.5 * 0.30 (newly developed) |
| 2 | 16 * 1.4 * 0.30 (newly developed) |
| 3 | 40 * 2.0 * 0.30 |
| 4 | 16 * 2.0 * 0.26 |
| 5 | 16 * 2.0 * 0.28 |
| 6 | 16 * 2.0 * 0.30 |
| 7 | 18 * 2.0 * 0.30 |
| 8 | 22 * 2.0 * 0.30 |
| 9 | 22.5 * 1.5 * 0.30 |
| 10 | 26 * 2.0 * 0.30 |
| 11 | 26 * 2.0 * 0.32 |
| 12 | 32 * 2.0 * 0.30 |
| 13 | 32 * 2.0 * 0.32 |
| 14 | 32 * 2.0 * 0.35 |
![]()