Product Details:
|
Product Name: | Customized Prismatic Cell Battery Cooling System In Electric Vehicles | Keyword: | Aluminum Cooling System |
---|---|---|---|
Shape: | Plate | Grade: | 3000 Series |
Color: | Silver | Surface: | Coating/Insulation/Film |
Temper: | O,F,H111,H112 | Application: | New Energy Vehicle Battery Cooling |
Material: | Alloy | Alloy: | 3003,3102,1100,1050,6061 |
Pack: | Cartons | ||
Highlight: | Serpentine Shape Aluminum Cooling Plate,Prismatic Cell Battery Aluminum Cooling Plate,Brazing Alloy Aluminum Cooling Plate |
Customized Prismatic Cell Battery Aluminum Cooling System In Electric Vehicles
Brazing Liquid Cooling Plates is a manufacturing process for connecting components to achieve higher thermal performance and lighter solutions. Vacuum brazed cold plates refers to a kind of water cold plate which are created by machining two metal plates with internal channels and fin structures which are then carefully sealed together inside a vacuum chamber for heating.
1. No flux process can be used to clean parts
2. Highly repeatable and controllable batch processing
3. Uniform material characteristics during and after brazing
4. Internal joints can be produced even in complex structures to improve the overall strength of components
Item | Customized Prismatic Cell Battery Aluminum Cooling System In Electric Vehicles |
Application | electrical vehicles, battery cooling systems, thermal management solutions etc |
Cell Type | prismatic cell and pouch cell |
Shape | Serpentine cooling tube, brazing alloy cooling plate |
Alloy | 3003 or customized |
Temper | O.H14,H16 etc. |
Cladding Material
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | 0.05 | 0.03 | 1 |
3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.5-1.50 | 0.05 | 0.05 | 2 |
3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 1.0-2.0 | 0.05 | 0.05 | 3 |
3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | - | 1.0-2.0 | 0.05-0.2 | - | 4 |
3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | - | 0.10 | 0.05 | 0.1 | 5 |
3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | - | 0.01 | 6 |
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616