| 
                        Product Details:
                                                     
 
 | 
| Item: | Low Temperature Technology Aluminum Panel Sheet For New Energy Vehicle | Thickness: | As Your Request | 
|---|---|---|---|
| Alloy: | 3003,1100,1060,3102,6061,8011 | Temper: | O-H112 | 
| Surface Treatment: | Mill Finished | Width: | Customized | 
| Length: | Customized | ID: | Customized | 
| OD: | Customized | Package: | Eye To Sky | 
| Highlight: | Mill Finished Aluminum Panel Sheet,Low Temperature Aluminum Panel Sheet | ||
Low Temperature Technology Aluminum Panel Sheet for New Energy Vehicle
Description
| Alloy | Temper | Thickness | Width | ID | OD | 
| 8011,1100,1050,1060,3003,1200 .etc. | H14 H18 H24 H26,O | As your request | 5-200mm | 75mm 150mm 300mm 400mm | 400-1200mm | 
Features:
| Performance index of air cooling fin material | |||||||
| Alloy | Temper | Thickness (mm) | Tolerance (mm) | Clad rate(%) | Mechanical property | ||
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | |||||
| 1060 | O | 0.35~0.40 | ±0.02 | None | 55~95 | ≥15 | 25 | 
| 1100 | O | 0.35~0.40 | ±0.02 | None | 75~105 | ≥25 | 25 | 
| *Alloy,specification and mechanical property can be customized according to different requirement. | |||||||

Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616