Aluminum Micro-channel Liquid Cooling Snake for 21700 Cylindrical Cells
| Product name: | Serpentine Aluminum Ribbon | Length: | 15 Cell |
| Specification: | According To Customers' Requirement | Shape: | Snake Shape |
| Surface: | Coating/Insulation/Film | Process: | Bending/Coating/Welding/Extrusion |
| Alloy: | 3003,3102,1100,1050 | Packing: | Robust Package For Express Or Shipment |
| Application: | Electrical Vehicle 21700 Battery Pack | Fitting: | L Type/straight Type |
| High Light: | Aluminum Microchannel cooling tube,21700 battery liquid cooling snake,Cylindrical cell microchannel cooler |
||
Liquid cooling tubes are widely adopted for battery thermal management, compatible with both cylindrical and prismatic cell formats. When compared to air cooling, they deliver a significantly higher heat transfer coefficient while occupying less space, allowing for rapid temperature regulation. These cooling tubes can be tailored to meet the specific requirements of different battery pack architectures. Backed by robust manufacturing capabilities, we are equipped to handle a broad range of customer needs. Our turnkey service covers everything from initial concept design and thermal simulation to precision manufacturing and final surface finishing.
The wave tube is designed for battery pack cooling in electric vehicle (EV) and energy storage system (ESS) applications.
| No. | Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1050 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | --- | ≤0.05 | ≤0.05 | ≤0.03 |
| 2 | 1100 | ≤0.95(Si+Fe) | 0.05-0.20 | ≤0.05 | --- | --- | ≤0.10 | --- | --- | --- |
| 3 | 3102 | ≤0.40 | ≤0.70 | ≤0.10 | 0.05-0.40 | --- | --- | ≤0.30 | --- | ≤0.10 |
| 4 | 3003 | ≤0.15 | ≤0.15 | ≤0.01 | 0.90-1.10 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
Both 3003 and 3102 alloys provide superior corrosion resistance, making them ideal choices for heat exchange applications.
| Alloy | Temper | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|---|
| 1050 | O/F/H111/H112 | ≥65MPa | ≥20MPa | ≥25% |
| 1100 | O/F/H111/H112 | ≥75MPa | ≥20MPa | ≥25% |
| 3102 | O/F/H111/H112 | ≥75MPa | ≥20MPa | ≥25% |
| 3003 | O/F/H111/H112 | ≥75MPa | ≥20MPa | ≥25% |
- Cylindrical Battery Thermal Management
- Square (Prismatic) Battery Thermal Management
- Electric Vehicle Thermal Management
- All-Aluminum Liquid Cooling Tray
- Soft Pack Battery Thermal Management
- Motor Thermal Management

