Product Details:
|
Application: | Overhead, Heating, Underground | Sheath Material: | PVC |
---|---|---|---|
Thickness: | 0.1-2.0mm | Width: | 30-1000mm |
Conductor Material: | Aluminum | Range Of Application: | Flame Retardant |
Core I. D: | 3/6 | ||
High Light: | aluminum sheet coil,aluminum strip |
Temper: O, H22, H24
Alloy: 8011, 1050, 1060, 1035, 1145, 1235, 1100, 1200
Thickness: 0.1-2.0mm
Width: 30-1000mm
Core I. D.: 3" or 6"
Application: Radio-shielding application of cables, wrapping and shielding application of cable. Cable foil is used as a skin for heat-insulating and electromagnetic shielding to provide high performance for Cable industry
Package: Standard Export wooden Case/Pallet
Remark: Specific requirement of alloy, temper or specification can be discussed at your request.
Pls contact me. Either Russian or English is OK.
Number | Inspection Item | Test according to | |
1 | Raw & auxiliary materials testing | Alloy, specification | Raw & auxiliary materials testing standard HX/QP8.2.4-1-2012 |
Surface quality | |||
2 | Casting | Chemical composition | Chemical composition of aluminum alloy (inner quality standard) HX/QP8.2.4-9-2007 |
3 | Saw-cutting | Size | Aluminum alloy ingot inspection standard HX/QP8.2.4-2-2007 |
Surface quality | Aluminum alloy ingot inspection standard HX/QP8.2.4-2-2007 | ||
4 | Milling surface | Size | Aluminum alloy ingot after milling surface inspection standard HX/QP8.2.4-10-2009» |
Surface quality | Aluminum alloy ingot after milling surface inspection standard HX/QP8.2.4-10-2009 | ||
5 | Welding | Size | Skin & core materials welding inspection standard HX/QP8.2.4-9-2009 |
Welding quality | Skin & core materials welding inspection standard HX/QP8.2.4-9-2009 |
||
6 | Heating | Temperature & time | Pusher-type aluminum sheet & ingot heating furnace operating standard HX/QP7.5.1-1-6-2007 |
7 | Hot-rolling | Emulsion quality | Hot-rolling emulsion inspection standard HX/QP8.2.4-4-2007 |
Size | Hot-rolling materials inspection standard HX/QP8.2.4-3-2007 |
||
Surface quality | Hot-rolling materials inspection standard HX/QP8.2.4-3-2007 |
||
8 | Cold rough-rolling | Thickness | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
Rolling oil quality | Cold-rolling procustion process lubricant inspection standard HXQP8.2.4-5-2007 |
||
Surface quality | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
||
9 | Cold finished-rolling | Thickness | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
Surface quality | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
||
Rolling oil quality | Cold-rolling procustion process lubricant inspection standard HXQP8.2.4-5-2007 |
||
10 | Tension-levelling | Surface quality | Aluminum (cladded) strip & sheet & foil products inspection standard HX/QP8.2.4-7-2011 |
FAQ:
1, Q: What is you company type? Trading company or manufacturer?
A: Of course we are a manufacturer, our factory was set up in 2003.
2, Q: Do you accept customized orders?
A: Yes, we do. Your customized orders are always welcomed. Please kindly offer us your technical performances(chemical compositions and mechanical properties) or samples so that we can customize the products according to your preferences. About any further detail, please feel free to contact us.
3, Q: Do you offer free samples?
A: Sure,we are gald to send you free samples for your evaluation.But currently we need you to kindly pay the delivery charge on your side if you'd like to have our samples.
4, Q: What's your MOQ?
A: Normally 5 metric tons are requested as the minimum order quantity on our side.
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616