Product Details:
|
Alloy: | 3003 Mod | Temper: | HO / H14SR / H16 |
---|---|---|---|
Thickness: | 0.08mm | Width: | 16mm / 25mm / 32mm |
High Light: | packaging aluminium foil,aluminium foil safety,3003 Mod Aluminum Foil |
Specification of aluminum strip:
1)Core Alloy: 3003,3003MOD etc
2)Cladding alloy:4343,4045,7072
3)Cladding rate:4%-18%
4)Thickness:0.05-3.0mm
5)Width: 12 - 1250mm (max)
6)Temper: HO,H14,H14SR,H16 etc
7)ID.:150mm,200mm,300mm,400mm,500mm
8)Normal OD.:900-1450mmm
9)Other sizes is available according to customers request
10)Main Production Process:Melting--surface polishing(remove the oxidation layer)--Welding the core layer and cladding layer---Cladding(according to the cladding percentage of the clad thickness)---Preheat---Hot rolling---Cold rolling--Straightening(clean and flattening)--Annealing---Finish rolling---Slitting---Packing
Below is a test certificate sample for our previous supply
1. Core Alloy:3003+1.5%Zn+Zr
Element | Si | Fe | Cu | Mn | Mg | Cr | Zn | Bi | Zr | Ti | Al |
Max | 1.0 | 0.32 | 0.20 | 1.85 | 0.05 | 0.05 | 1.8 | - | 0.20 | - | Rem |
Min | 0.4 | 0.1 | - | 1.2 | - | - | 1.3 | - | 0.05 | - | - |
41810423 | 0.853 | 0.245 | 0.011 | 1.72 | 0.004 | 0.002 | 1.47 | - | 0.129 | - | - |
41811543 | 0.832 | 0.238 | 0.005 | 1.72 | 0.002 | 0.001 | 1.45 | - | 0.132 | - | - |
2.Clad 1 Alloy:4343
Element | Si | Fe | Cu | Mn | Mg | Cr | Zn | Bi | Zr | Ti | Al |
Max | 8.2 | 0.3 | 0.15 | 0.10 | 0.05 | 0.05 | 0.20 | - | 0.05 | - | Rem |
Min | 6.8 | - | - | - | - | - | - | - | - | - | - |
21810141-32 | 7.9 | 0.176 | 0.009 | 0.005 | 0.009 | 0.01 | 0.003 | - | 0.0004 | - | - |
21810143-41 | 7.9 | 0.176 | 0.009 | 0.005 | 0.009 | 0.01 | 0.003 | - | 0.0004 | - | - |
3.Clad 2 Alloy:4343
Element | Si | Fe | Cu | Mn | Mg | Cr | Zn | Bi | Zr | Ti | Al |
Max | 8.2 | 0.3 | 0.15 | 0.10 | 0.05 | 0.05 | 0.20 | - | 0.05 | - | Rem |
Min | 6.8 | - | - | - | - | - | - | - | - | - | - |
21810142-11 | 7.9 | 0.176 | 0.009 | 0.005 | 0.009 | 0.01 | 0.003 | - | 0.0004 | - | - |
11811281-12 | 7.88 | 0.189 | 0.001 | 0.002 | 0.001 | 0.001 | 0.045 | - | 0.001 | - | - |
3. MECHANICAL PROPERTIES ETC.
Properties | Rp0.2(MPa) | Rm(MPa) | A50(%) | Clad 1 ratio(%) | Clad 2 ratio(%) |
Max | - | 215 | - | 12 | 12 |
Min | 160 | 175 | 0.5 | 8 | 8 |
41810423 | 182 | 191 | 1.6 | 9.3 | 9.4 |
41811543 | 183 | 192 | 1.8 | 9.2 | 9.1 |
Contact Person: Tracy
Tel: +8613584862808
Fax: 86-512-62538616