Product Details:
|
Tpye: | Plate | Material: | Aluminum |
---|---|---|---|
Package: | Export Worthy Packing | Alloy: | 4343/3003/4343 |
Temper: | O/H14/H24/H16/H18/H24 | Cnc Machining Or Not: | CNC Machining |
Application: | Excavator,furniture,Auto /medical/agricultural/train/valve/textile,machine And AUTO | Tolerance: | Customized |
Highlight: | Auto Condenser Packaging Aluminium Foil,Auto Radiator Aluminium Foil Safety,Electric Vehicle Radiator Aluminum Foil |
Auto Radiator Heater Condenser Evaporator Aluminum Fin For Electric Vehicle
Application:
Condensers
Evaporators
Oil coolers
Radiators
Heater cores
Features
The luster is luminous,
Non-toxic, odorless, impermeable,
Withstand high heat and extreme cold,
Minimize cleanup and ensure food fresh.
Environment friendly, recoverable and recyclable
Our advantage
Since 2004, we have rich experience in this industry in China;
Good reputation in household foil areas;
We start our productions from aluminum ingot,so we can control the quality as well;
We have our own development department for new material research;
All parts of ladder is self manufacturing, we have price advantage.
Good experience and cooperation with big client in the world;
With Certificate ISO9001-2008;
Sample order is acceptable
High performance cost ratio;
Fast delivery time;
Good communication skills, and good service and understandings for customers
Chemical Composition | ||||||||||
No | Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti |
1 | 1050 | ≤ 0.25 | ≤ 0.40 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | --- | ≤ 0.05 | ≤ 0.05 | ≤ 0.03 |
2 | 1100 | ≤ 0.95(Si+Fe) | 0.05-0.20 | ≤ 0.05 | --- | --- | ≤ 0.10 | --- | --- | |
3 | 1197 | ≤ 0.15 | ≤ 0.20 | 0.40-0.55 | 0.10-0.20 | ≤ 0.03 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
4 | 3102 | ≤ 0.40 | ≤ 0.70 | ≤ 0.10 | 0.05-0.40 | --- | --- | ≤ 0.30 | --- | ≤ 0.10 |
5 | 3R03 | ≤ 0.15 | ≤ 0.15 | ≤ 0.01 | 0.90-1.10 | ≤ 0.03 | ≤ 0.03 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
Mechanical Properties | |||||
No | Alloy | Temper | Tensile strength |
Yield strength |
Elongation |
1 | 1050 | O/F/H111/H112 | ≥ 65 | ≥ 20 | ≥ 25 |
2 | 1100 | O/F/H111/H112 | ≥ 75 | ≥ 20 | ≥ 25 |
3 | 1197 | O/F/H111/H112 | ≥ 80 | ≥ 25 | ≥ 20 |
4 | 3102 | O/F/H111/H112 | ≥ 75 | ≥ 20 | ≥ 25 |
5 | 3R03 | O/F/H111/H112 | ≥ 80 | ≥ 25 | ≥ 20 |
Contact Person: Tracy
Tel: +8613584862808
Fax: 86-512-62538616