Brazing Cladding Aluminum Strip Coil For Charge Air Cooler
Basic Properties
Place of Origin:
China
Brand Name:
Trumony
Certification:
ISO9000, ISO14000, IATF16949
Model Number:
TR-CY-T098
Trading Properties
Minimum Order Quantity:
3 metric tons
Price:
Negotiation
Payment Terms:
L/C, T/T
Supply Ability:
100,000 mt per year
Specifications
| Item: | Aluminum Strip In Coil | Thickness: | 0.3mm |
| Alloy: | 1050 | Temper: | H24 |
| Surface treatment: | Mill Finish | Width: | 35mm |
| Length: | Customized | ID: | Customized |
| OD: | Customized | Package: | Eye To Sky |
| High Light: | Cladding Aluminum Strip Coil,Brazing Aluminum Strip Coil,Charge Air Cooler Aluminium Strips |
||
Product Description
Brazing Cladding Aluminum Strip In Coil For Charge Air Cooler
1050 H24 Aluminum Strip In Coil For Auto Condenser
Description
Aluminum strip is an aluminum alloy with an aluminum content of 99.5% or more. aluminum strip is made by slitting aluminum coils. Aluminum strip refers to strip shape product which manufactured with aluminum as the main raw material, and mix other alloy elements.
Specification
| Item | Aluminum strip in coil |
| Size | Customized as your request |
| Alloy | 4343/3003/4343,4345/3003/4345,3003 |
| Temper | H12,H24,O |
| Application | Various kinds of specification for fin |
Core Material
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | 0.05 | 0.03 | 1 |
| 3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.5-1.50 | 0.05 | 0.05 | 2 |
| 3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 1.0-2.0 | 0.05 | 0.05 | 3 |
| 3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | - | 1.0-2.0 | 0.05-0.2 | - | 4 |
| 3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | - | 0.10 | 0.05 | 0.1 | 5 |
| 3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | - | 0.01 | 6 |
Cladding Material
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
| 4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.2 | - | 0.05 | 1 |
| 4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.5-1.5 | - | 0.05 | 2 |
| 4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.2 | - | 0.2 | 3 |
| 4045+1%Zn | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.5-1.5 | - | 0.2 | 4 |
| 4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | - | 0.2 | 5 |
| 7072 | 0.7 | 0.1 | 0.1 | 0.1 | 0.8-1.3 | - | - | 6 | |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.5-1.0 | - | 0.03 | 7 |




