Product Details:
|
Alloy: | 8011, 1050 ,1060, 1100 | Temper: | HO , H22 , H24 |
---|---|---|---|
Thickness: | 0.1 - 0.2mm | Width: | 100 - 1000mm |
Back Side: | Mill Finish | ||
Highlight: | aluminium coil,aluminium sheet coil |
Alloy 8011 Temper HO Aluminum Coil Of Wrapping Cable For Shielding
Our chemical composition:
Alloy |
Si | Fe | Cu | Mn | Mg | Zn | Cr | Ti | code |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.1 | 0.05 | 0.08 | 1 |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.1 | - | - | 2 |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | 0.15-0.35 | - | 3 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | - | - | 4 |
1145 | Si+Fe:0.55 | 0.05 | 0.05 | 0.05 | - | - | 0.03 | 5 | |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | 0.1 | - | 0.15 | 6 |
Our mechanical property:
Alloy Code | temper |
Tensile Strength Rm(MPa) |
Yield Strength Rp0.2(Mpa) |
Extend Ratio A50(%) |
8011 | O | 60-100 | ≥45 | ≥20 |
8011 | H22 | 70-110 | ≥55 | ≥18 |
3003 | H24 | 140-185 | ≥125 | ≥3.0 |
5052 | H32 | 185-225 | ≥160 | ≥1.0 |
1060 | O | 60-95 | ≥35 | ≥15 |
1145 | H24 | 95-135 | ≥55 | ≥4 |
3A21 | H14 | 140-185 | ≥125 | ≥3 |
Produce capability
Width(mm) | Thickness(mm) | Length(mm) | Inside Diameters(mm) | |
Sheet | 200-1300 | 0.5-5.0 | 200-2500 | - |
Strip | 12-1300 | 0.2-3.0 | - | 150,200,300,400,500 |
Foil | 12-1300 | 0.05-0.2 | - | 150,200,300,400,500 |
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616