|
Product Details:
|
| Application: | ,Construction | Temper: | O - H 112 |
|---|---|---|---|
| Thickness: | 0.2 - 3.0 | Width: | 30mm To 2300mm |
| Feature Of Process: | Cold Rolled | ||
| Highlight: | aluminium coil,aluminum sheet roll |
||
| Product Specification | |
| Grade |
1000 Series: 1050 1060 1100 3000 Series: 3003 3004 3105 5000 Series: 5052 5605,5083 6000 Series: 6061 6063 8000 Series: 8011 8021 8079 |
| Thickness | 0.20-8.00mm |
| Width | 2400mm max. |
| Grade | 1000,3000,5000,6000,8000series |
| Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
| Coil weight | 1000-5000kgs |
| Coil OD | 1700mm max. |
| Temper | O, H12, H14, H16, H111, H22 ,H24, H26, H28,T4, T6,etc. |
| Chemical Composition | |||||||||
| Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
| 1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
| 1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
| 3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
| 3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
| 5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
| 5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
| 5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
| 6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
| 6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
| 8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
| Temper | |
| F | processing state |
| H | strain hardening state |
| O | annealing |
| T | heat treatment state |
| H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing |
| T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition |
| T5 | artificial aging condition of the reentry after high temperature thermal cooling |
| T6 | artificial aging state after solid solution treatment |
![]()
Contact Person: Mr. Tracy
Tel: +8613584862808
Fax: 86-512-62538616